SP500207
NIST Special Publication 500-207: The First Text REtrieval Conference (TREC-1)
Query Improvement in INformation Retrieval Using Genetic Algorithms - A Report on the Experiments of the TREC Project
chapter
J. Yang
R. Korfhage
E. Rasmussen
National Institute of Standards and Technology
Donna K. Harman
Table 5 Query individuals on Topic 12 (12 terms)
Generation =0
0 0.18 0.31
1 0.37 0.98
2 0.92 0.52
3 0.36 0.20
4 0.76 0.96
5 0.92 0.57
6 0.38 0.04
7 0.30 0.89
8 0.43 0.67
9 0.22 0.56
Generation =4
0 0.92 0.57
1 0.92 0.57
2 0.92 0.57
3 0.92 0.57
4 0.92 0.57
5 0.92 0.57
6 0.92 0.57
7 0.92 0.57
8 0.92 0.57
9 0.92 0.57
0.53
0.54
0.40
0.83
0.03
0.12
0.16
0.04
0.81
0.72
0.12
0.12
0.12
0.12
0.12
0.12
0.12
0.12
0.12
0.12
0.95 0.17 0.70 0.23 0.49 0.12 0.08 0.39 0.28
0.77 0.65 0.77 0.78 0.82 0.15 0.63 0.31 0.35
0.61 0.79 0.93 0.87 0.87 0.67 0.76 0.58 0.39
0.42 0.46 0.98 0.13 0.21 0.96 0.74 0.41 0.78
0.32 0.76 0.24 0.59 0.04 0.96 0.32 0.06 0.44
0.57 0.25 0.50 0.24 0.48 0.41 0.87 0.43 0.36
0.52 0.70 0.10 0.40 0.77 0.24 0.34 0.23 0.30
0.65 0.40 0.68 0.73 0.94 0.23 0.84 0.97 0.78
0.16 0.28 0.14 0.86 0.75 0.21 0.14 0.29 0.80
0.20 0.99 0.25 0.43 0.76 0.86 0.89 0.98 0.40
0.67 0.25 0.50 0.28 0.28 0.96 0.84 0.41 0.60
0.57 0.25 0.50 0.07 0.15 0.96 0.74 0.41 0.40
0.47 0.25 0.50 0.09 0.35 0.96 0.98 0.43 0.36
0.57 0.25 0.50 0.09 0.15 0.96 0.77 0.41 0.47
0.57 0.25 0.50 0.09 0.21 0.96 0.74 0.41 0.47
0.57 0.25 0.50 0.09 0.28 0.96 0.84 0.41 0.47
0.72 0.25 0.50 0.26 0.31 0.96 0.84 0.41 0.47
0.52 0.25 0.50 0.09 0.12 0.96 0.74 0.41 0.52
0.67 0.25 0.50 0.26 0.15 0.96 0.74 0.41 0.52
0.67 0.25 0.50 0.26 0.15 0.96 0.74 0.41 0.52
Table 6 Average query term weights on each generation for topic 3
Gen. ti t2 t3 t4 tS t6 t7 t8 t9 tlO til
0 .343 .515 .560 .612 .449 .631 .460 .451 .640 .317 .571
1 .514 .493 .747 .688 .585 .772 .592 .672 .734 .426 .671
2 .396 .386 .881 .552 .510 .787 .315 .516 .763 .348 .684
3 .301 .349 .938 .526 .511 .811 .262 .444 .785 .213 .700
4 .286 .342 .968 .556 .696 .746 .060 .346 .746 .240 .649
5 .280 .285 .980 .540 .770 .661 .050 .398 .718 .240 .700
42