These MED results are preliminary results published to support team analysis and are not to be released outside the TRECVID community.

MED14 Hardware Description


ATTLabs
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 12 2.40 GHz 192 GB 50 600 1 2496 706 MHz 5.12 GB 2 4992
1 Event-BG 1 12 2.40 GHz 192 GB 50 600 1 2496 706 MHz 5.12 GB 2 4992
1 MED14Full 1 12 2.40 GHz 192 GB 50 600 1 2496 706 MHz 5.12 GB 2 4992
1 PS-Training 1 12 2.40 GHz 192 GB 50 600 1 2496 706 MHz 5.12 GB 2 4992


AXES
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 16 2.53 GHz 2 GB 10 160 1 2688 837 MHz 6 GB 3 8064
1 AH-Training 2 8 2.27 GHz 4 GB 5 40            
1 AH-Training 3 24 2.80 GHz 2 GB 3 72            
1 AH-Training 4 24 2.80 GHz 2 GB 3 72            
1 AH-Training 5 32 2.30 GHz 2 GB 12 384            
1 AH-Training 6 48 2.00 GHz 3 GB 1 48            
1 AH-Training 7 40 2.40 GHz 2 GB 4 160            
1 Event-BG 1 16 2.53 GHz 2 GB 10 160 1 2688 837 MHz 6 GB 3 8064
1 Event-BG 2 8 2.27 GHz 4 GB 5 40            
1 Event-BG 3 24 2.80 GHz 2 GB 3 72            
1 Event-BG 4 24 2.80 GHz 2 GB 3 72            
1 Event-BG 5 32 2.30 GHz 2 GB 12 384            
1 Event-BG 6 48 2.00 GHz 3 GB 1 48            
1 Event-BG 7 40 2.40 GHz 2 GB 4 160            
1 MED14Full 1 16 2.53 GHz 2 GB 10 160 1 2688 837 MHz 6 GB 3 8064
1 MED14Full 2 8 2.27 GHz 4 GB 5 40            
1 MED14Full 3 24 2.80 GHz 2 GB 3 72            
1 MED14Full 4 24 2.80 GHz 2 GB 3 72            
1 MED14Full 5 32 2.30 GHz 2 GB 12 384            
1 MED14Full 6 48 2.00 GHz 3 GB 1 48            
1 MED14Full 7 40 2.40 GHz 2 GB 4 160            
1 PS-Training 1 16 2.53 GHz 2 GB 10 160 1 2688 837 MHz 6 GB 3 8064
1 PS-Training 2 8 2.27 GHz 4 GB 5 40            
1 PS-Training 3 24 2.80 GHz 2 GB 3 72            
1 PS-Training 4 24 2.80 GHz 2 GB 3 72            
1 PS-Training 5 32 2.30 GHz 2 GB 12 384            
1 PS-Training 6 48 2.00 GHz 3 GB 1 48            
1 PS-Training 7 40 2.40 GHz 2 GB 4 160            


Aurora
CPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores
1 AH-Training 1 64 2.1 GHz 5 GB 3 192
1 AH-Training 2 48 2.1 GHz 4 GB 1 48
1 Event-BG 1 64 2.1 GHz 5 GB 2 128
1 MED14Full 1 64 2.1 GHz 5 GB 5 320
1 MED14Full 2 48 2.1 GHz 4 GB 1 48
1 MED14Full 3 24 2.1 GHz 4 GB 1 24
1 PS-Training 1 64 2.1 GHz 5 GB 7 448


BBNVISER
CPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores
1 AH-Training 1 4 2.99 GHz 2 GB 1 4
2 AH-Training 1 12 2.20 GHz 2 GB 1 12
3 AH-Training 1 16 2.90 GHz 2 GB 5 80
4 AH-Training 1 24 2.70 GHz 2 GB 1 24
5 AH-Training 1 8 2.83 GHz 2 GB 1 8
6 AH-Training 1 8 2.99 GHz 2 GB 12 96
7 AH-Training 1 8 2.66 GHz 2 GB 17 136
8 AH-Training 1 8 2.79 GHz 2 GB 7 56
9 AH-Training 1 12 2.66 GHz 2 GB 1 12
10 AH-Training 1 12 2.79 GHz 2 GB 8 96
1 Event-BG 1 4 2.99 GHz 2 GB 3 12
2 Event-BG 1 4 3.00 GHz 2 GB 5 20
3 Event-BG 1 12 2.20 GHz 2 GB 3 36
4 Event-BG 1 16 2.90 GHz 2 GB 13 208
5 Event-BG 1 24 2.70 GHz 2 GB 3 72
6 Event-BG 1 8 2.83 GHz 2 GB 2 16
7 Event-BG 1 8 2.99 GHz 2 GB 42 336
8 Event-BG 1 8 2.66 GHz 2 GB 3 24
9 Event-BG 1 16 2.66 GHz 2 GB 1 16
10 Event-BG 1 8 2.66 GHz 2 GB 52 416
11 Event-BG 1 8 2.79 GHz 2 GB 21 168
12 Event-BG 1 12 2.66 GHz 2 GB 1 12
13 Event-BG 1 12 2.79 GHz 2 GB 31 372
1 MED14Full 1 4 2.99 GHz 2 GB 43 172
2 MED14Full 1 4 3.00 GHz 2 GB 48 192
3 MED14Full 1 12 2.20 GHz 2 GB 16 192
4 MED14Full 1 16 2.90 GHz 2 GB 12 192
5 MED14Full 1 24 2.70 GHz 2 GB 8 192
6 MED14Full 1 8 2.83 GHz 2 GB 23 184
7 MED14Full 1 8 2.99 GHz 2 GB 24 192
8 MED14Full 1 8 2.66 GHz 2 GB 24 192
9 MED14Full 1 16 2.66 GHz 2 GB 8 128
10 MED14Full 1 8 2.66 GHz 2 GB 24 192
11 MED14Full 1 8 2.79 GHz 2 GB 24 192
12 MED14Full 1 12 2.66 GHz 2 GB 11 132
13 MED14Full 1 12 2.79 GHz 2 GB 16 192
14 MED14Full 1 4 3.19 GHz 2 GB 22 88
1 PS-Training 1 4 2.99 GHz 2 GB 1 4
2 PS-Training 1 4 3.00 GHz 2 GB 3 12
3 PS-Training 1 12 2.20 GHz 2 GB 2 24
4 PS-Training 1 16 2.90 GHz 2 GB 8 128
5 PS-Training 1 24 2.70 GHz 2 GB 2 48
6 PS-Training 1 8 2.83 GHz 2 GB 2 16
7 PS-Training 1 8 2.99 GHz 2 GB 27 216
8 PS-Training 1 8 2.66 GHz 2 GB 2 16
9 PS-Training 1 16 2.66 GHz 2 GB 1 16
10 PS-Training 1 8 2.66 GHz 2 GB 32 256
11 PS-Training 1 8 2.79 GHz 2 GB 13 104
12 PS-Training 1 12 2.66 GHz 2 GB 1 12
13 PS-Training 1 12 2.79 GHz 2 GB 20 240


CMU
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 4 2.40 GHz 32 GB 64 256            
2 AH-Training 1 6 2.53 GHz 32 GB 28 168 1 2496 706 MHz 5 GB 12 29952
2 AH-Training 2 8 2.20 GHz 32 GB 32 256            
3 AH-Training 1 6 2.53 GHz 32 GB 12 72            
1 Event-BG 1 6 2.53 GHz 32 GB 28 168 1 2496 706 MHz 5 GB 12 29952
1 Event-BG 2 8 2.20 GHz 32 GB 32 256            
2 Event-BG 1 6 2.53 GHz 32 GB 12 72            
1 MED14Full 1 4 2.40 GHz 32 GB 476 1904            
2 MED14Full 1 6 2.53 GHz 32 GB 28 168 1 2496 706 MHz 5 GB 12 29952
2 MED14Full 2 8 2.20 GHz 32 GB 32 256            
3 MED14Full 1 6 2.53 GHz 32 GB 12 72            
1 PS-Training 1 6 2.53 GHz 32 GB 28 168 1 2496 706 MHz 5 GB 12 29952
1 PS-Training 2 8 2.20 GHz 32 GB 32 256            
2 PS-Training 1 6 2.53 GHz 32 GB 12 72            


Fudan
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 10 2.93 GHz 4 GB 10 100 1 2496 706 MHz 5 GB 1 2496
1 Event-BG 1 10 2.93 GHz 128GB 20 200 1 2496 706 MHz 5 GB 1 2496
1 MED14Full 1 10 2.93 GHz 128GB 20 200 1 2496 706 MHz 5 GB 1 2496
1 PS-Training 1 10 2.93 GHz 128GB 20 200 1 2496 706 MHz 5 GB 1 2496


INRIA_LIM_VocR
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 16 2.53 GHz 2 GB 10 160 1 2688 837 MHz 6 GB 3 8064
1 AH-Training 2 8 2.27 GHz 4 GB 5 40            
1 AH-Training 3 24 2.80 GHz 2 GB 3 72            
1 AH-Training 4 24 2.80 GHz 2 GB 3 72            
1 AH-Training 5 32 2.30 GHz 2 GB 12 384            
1 AH-Training 6 48 2.00 GHz 3 GB 1 48            
1 AH-Training 7 40 2.40 GHz 2 GB 4 160            
1 Event-BG 1 16 2.53 GHz 2 GB 10 160 1 2688 837 MHz 6 GB 3 8064
1 Event-BG 2 8 2.27 GHz 4 GB 5 40            
1 Event-BG 3 24 2.80 GHz 2 GB 3 72            
1 Event-BG 4 24 2.80 GHz 2 GB 3 72            
1 Event-BG 5 32 2.30 GHz 2 GB 12 384            
1 Event-BG 6 48 2.00 GHz 3 GB 1 48            
1 Event-BG 7 40 2.40 GHz 2 GB 4 160            
1 MED14Full 1 16 2.53 GHz 2 GB 10 160 1 2688 837 MHz 6 GB 3 8064
1 MED14Full 2 8 2.27 GHz 4 GB 5 40            
1 MED14Full 3 24 2.80 GHz 2 GB 3 72            
1 MED14Full 4 24 2.80 GHz 2 GB 3 72            
1 MED14Full 5 32 2.30 GHz 2 GB 12 384            
1 MED14Full 6 48 2.00 GHz 3 GB 1 48            
1 MED14Full 7 40 2.40 GHz 2 GB 4 160            
1 PS-Training 1 16 2.53 GHz 2 GB 10 160 1 2688 837 MHz 6 GB 3 8064
1 PS-Training 2 8 2.27 GHz 4 GB 5 40            
1 PS-Training 3 24 2.80 GHz 2 GB 3 72            
1 PS-Training 4 24 2.80 GHz 2 GB 3 72            
1 PS-Training 5 32 2.30 GHz 2 GB 12 384            
1 PS-Training 6 48 2.00 GHz 3 GB 1 48            
1 PS-Training 7 40 2.40 GHz 2 GB 4 160            


ITI-CERTH
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
2 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
3 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
4 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
5 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
6 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
7 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
8 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
9 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
10 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
11 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
12 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
13 AH-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
1 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
2 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
3 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
4 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
5 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
6 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
7 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
8 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
9 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
10 Event-BG 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
1 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
2 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
3 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
4 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
5 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
6 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
7 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
8 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
9 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
10 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
11 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
12 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
13 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
14 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
15 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
16 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
17 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
18 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
19 MED14Sub 1 4 3.4 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
20 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
21 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
22 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
23 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
24 MED14Sub 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
1 PS-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
2 PS-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
3 PS-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
4 PS-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
5 PS-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
6 PS-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
7 PS-Training 1 4 3.5 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384
8 PS-Training 1 4 3.4 Ghz 16 Gb 1 4 1 384 1058 Mhz 1 Gb 1 384


KU_ISPL
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 4 3.40 GHz 16 GB 1 4 1 288 650 MHz 0.768 GB 1 288
2 AH-Training 1 4 3.3 GHz 16 GB 1 4 1 384 954 MHz 2 GB 1 384
1 Event-BG 1 4 3.40 GHz 16 GB 1 4 1 288 650 MHz 0.768 GB 1 288
1 MED14Sub 1 4 3.40 GHz 16 GB 1 4 1 288 650 MHz 0.768 GB 1 288
2 MED14Sub 1 4 3.3 GHz 16 GB 1 4 1 384 954 MHz 2 GB 1 384
1 PS-Training 1 4 3.40 GHz 16 GB 1 4 1 288 650 MHz 0.768 GB 1 288


MCIS
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 4 2.83 GHz 4 GB 1 4 1 192 783 MHz 1 GB 1 192
1 Event-BG 1 4 2.83 GHz 4 GB 1 4 1 192 783 MHz 1 GB 1 192
1 MED14Sub 1 4 2.83 GHz 4 GB 1 4 1 192 783 MHz 1 GB 1 192
1 PS-Training 1 4 2.83 GHz 4 GB 1 4 1 192 783 MHz 1 GB 1 192


MIC
CPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores
1 AH-Training 1 8 2.4 GHz 64 GB 10 80
1 Event-BG 1 8 2.4 GHz 64 GB 6 48
1 MED14Sub 1 8 2.4 GHz 64 GB 10 80
1 PS-Training 1 8 2.4 GHz 64 GB 8 64


MediaMill
CPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores
1 AH-Training 1 8 2.90 GHz 128 GB 2 16
1 Event-BG 1 8 2.90 GHz 128 GB 2 16
1 MED14Full 1 8 2.90 GHz 128 GB 2 16
1 PS-Training 1 8 2.90 GHz 128 GB 2 16


NII
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 8 2.4 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
2 AH-Training 1 8 2.5 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
1 Event-BG 1 8 2.4 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
2 Event-BG 1 8 2.5 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
1 MED14Full 1 8 2.4 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
2 MED14Full 1 8 2.5 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
3 MED14Full 1 8 2.4 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
4 MED14Full 1 8 2.4 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
1 PS-Training 1 8 2.4 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0
2 PS-Training 1 8 2.5 GHz 4 GB 14 112 1 0 0 MHz 0 GB 1 0


ORAND
CPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores
1 AH-Training 1 8 3.5 GHz 32 GB 1 8
1 Event-BG 1 8 3.5 GHz 32 GB 1 8
1 MED14Sub 1 8 3.5 GHz 32 GB 1 8
1 PS-Training 1 8 3.5 GHz 32 GB 1 8


Sesame
CPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores
1 AH-Training 1 4 2.4 GHz 24 GB 40 160
2 AH-Training 1 8 2.60GHz 4 GB 32 256
3 AH-Training 1 8 2.3 GHz 4 GB 200 1600
4 AH-Training 1 8 2.90 GHz 128 GB 2 16
1 Event-BG 1 4 2.4 GHz 24 GB 20 80
1 MED14Full 1 4 2.4 GHz 24 GB 40 160
2 MED14Full 1 8 2.60GHz 4 GB 32 256
3 MED14Full 1 8 2.3 GHz 4 GB 200 1600
4 MED14Full 1 8 2.90 GHz 128 GB 2 16
1 PS-Training 1 4 2.4 GHz 24 GB 20 80


TokyoTech
CPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores
1 AH-Training 1 4 3.50GHz 31.1GB 2 8
2 AH-Training 1 6 2.93GHz 54GB 40 240
1 Event-BG 1 4 3.50GHz 31.1GB 2 8
2 Event-BG 1 6 2.93GHz 54GB 20 120
1 MED14Full 1 4 3.50GHz 31.1GB 2 8
2 MED14Full 1 6 2.93GHz 54GB 40 240
1 PS-Training 1 4 3.50GHz 31.1GB 2 8
2 PS-Training 1 6 2.93GHz 54GB 20 120


VIREO
CPUs GPUs
Cluster FileSet CPU ID Cores per Unit Speed RAM Num Units Total Cores GPU ID Cores per Unit Speed Memory Num Units Total Cores
1 AH-Training 1 24 2.67 GHz 2 GB 24 576 1 2496 705 MHz 5 GB 7 17472
1 Event-BG 1 24 2.67 GHz 2 GB 24 576 1 2496 705 MHz 5 GB 7 17472
1 MED14Full 1 24 2.67 GHz 2 GB 24 576 1 2496 705 MHz 5 GB 7 17472
1 PS-Training 1 24 2.67 GHz 2 GB 24 576 1 2496 705 MHz 5 GB 7 17472



These MED results are preliminary results published to support team analysis and are not to be released outside the TRECVID community.